JAWA clothing for riding and leisure

Size tables

Men

SIZE
XS
S
M
L
XL
XXL
XXXL
XXXXL
 
 
/ 44
46/ 48
50/52
54/56
58/60
 
 
HEIGHT OF THE BUILDING 158-164 164-172 172-178 178-184 184-190 190-196 196-199 199-202
PERIMETER OF THE FOUNTAIN 76-84 84-92 92-100 100-108 108-116 116-124 124-132 132-140
WAIST CIRCUMFERENCE 66-74 74-82 82-90 90-98 98-106 106-114 114-122 122-130
SIDE GIRTH 78-86 86-94 94-102 102-110 110-118 118-126 126-134 134-142
LENGTH OF PAGE 64 65 66 67 68 69 70 71
SIDE LENGTH OF TROUSERS 98 101 104 107 110 113 116 119

WOMEN

SIZE
XS
S
M
L
XL
XXL
XXXL
 
/ 32
34/36
38/40
42/44
46/48
 
 
HEIGHT OF THE BUILDING 152-158 158-164 164-170 170-176 176/182 182-188 188-194
PERIMETER OF THE FOUNTAIN 72-80 80-88 88-96 96-104 104-112 112-120 120-128
WAIST CIRCUMFERENCE 52-60 60-68 68-76 76-84 84-92 92-100 100-108
SIDE GIRTH 78-86 86-94 94-102 102-110 110-118 118-126 126-134
LENGTH OF PAGE 61 62 63 64 65 66 67
SIDE LENGTH OF TROUSERS 100 103 106 109 113 116 119

Children

SIZE
104/110
116/122
128/134
140/146
152/158
164/170
AGE 3-4 5-6 7-8 9-11 12-13 14-15
HEIGHT OF THE BUILDING 98-110 110-122 122-134 134-146 146-158 158-170
PERIMETER OF THE FOUNTAIN 56-58 58-62 62-68 68-76 76-84 84-92
LENGTH OF PAGE 36 42 46 50 54 58
SIDE LENGTH OF TROUSERS 60 68 76 84 92 100

Socks

ENGLISH 3-5 6-8 9-12
FRENCH 35-38 39-42 43-47

Gloves

UNISEX XS S M L XL 2XL
GIRTH GIRTH (cm) 16,5 16,5-19 19-21,5 21,5-24 24-26,5 26,5-29
LENGTH OF LINE INCLUDING FINGERS (cm) 14,8-16,3 16,3-17,8 17,8-19,3 19,3-20,7 20,7-22,2 22,2-23,5
FINGER LENGTH (cm) 7,5 8 8,5 9,5 10 10,5

Leather Gloves

Size S M L XL 2XL 3XL
UK size 7 8 9 10 11 12
LENGTH OF LINE INCLUDING FINGERS (cm) 17,5-19,5 19,5-21,0 21,0-22,5 22,5-24,0 24,0-25,0 25,0-26,5
Figure image showing measurement locations
  1. Height of stature
  2. Chest circumference: across the widest part of the chest
  3. Waist circumference: the narrowest point at the waist
  4. Hip circumference: the widest point of the hips
  5. Arm length: loosely down, from the end of the arm to the wrist
  6. Side length of trousers: from waist down
(dimensions in cm)
Picture showing how to measure your hand size